2020 Ram 3500 Crew Cab DRW 4WD Flatbed Truck
Job Ready: NOW| List Price | $30,999 |
| Dealer Discount | - $5,000 |
| Subtotal | $25,999 |
| Documentation Fee | + $398 |
| Price | $26,397 |
| Total Savings | $5,000 |
to
to
to
| List Price | $30,999 |
| Dealer Discount | - $5,000 |
| Subtotal | $25,999 |
| Documentation Fee | + $398 |
| Price | $26,397 |
| Total Savings | $5,000 |
| List Price | $68,999 |
| Dealer Discount | - $4,499 |
| Subtotal | $64,500 |
| Documentation Fee | + $398 |
| Price | $64,898 |
| Total Savings | $4,499 |
| List Price | $63,999 |
| Dealer Discount | - $6,000 |
| Subtotal | $57,999 |
| Documentation Fee | + $398 |
| Price | $58,397 |
| Total Savings | $6,000 |
| List Price | $72,999 |
| Dealer Discount | - $5,500 |
| Subtotal | $67,499 |
| Documentation Fee | + $398 |
| Price | $67,897 |
| Total Savings | $5,500 |
| List Price | $18,899 |
| Documentation Fee | + $398 |
| Price | $19,297 |
| List Price | $31,999 |
| Dealer Discount | - $4,000 |
| Subtotal | $27,999 |
| Documentation Fee | + $398 |
| Price | $28,397 |
| Total Savings | $4,000 |
| List Price | $32,999 |
| Dealer Discount | - $1,500 |
| Subtotal | $31,499 |
| Documentation Fee | + $398 |
| Price | $31,897 |
| Total Savings | $1,500 |
| List Price | $14,999 |
| Documentation Fee | + $398 |
| Price | $15,397 |
| List Price | $13,999 |
| Dealer Discount | - $3,999 |
| Subtotal | $10,000 |
| Documentation Fee | + $398 |
| Price | $10,398 |
| Total Savings | $3,999 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog